The Giant Pumpkin Festival MTB XC Race
35 km Results
1. 01:38:21 #220 Pietie Rall / Male
2. 01:42:31 #249 George Zaayman / Male
1. 01:48:43 #201 Corné Giliomee / Female
3. 01:49:11 #231 Andre Olvier / Male
2. 01:53:38 #207 Mandy Zietsman / Female
3. 01:53:43 #223 Linda Bethel / Female
4. 02:08:00 #229 Michael Hills / Male
4. 02:09:13 #218 Corne van Groonon / Female
5. 02:09:14 #216 Pinkie Swart / Male
5. 02:13:03 #237 Gwenet van Niekerk / Female
6. 02:13:03 #236 Wayne Oostingh / Male
6  02:13:23 #243 Jolene Silva / Female
7. 02:14:03 #242 Henry Silva / Male
8. 02:15:05 #215 Andre Lombaard / Male
9. 02:15:07 #230 Andries Olivier / Male
7. 02:15:08 #211 Amoret Kleynhans / Female
8. 02:15:25 #238 Lynn le Roux / Female
10. 02:15:31 #239 Timo le Roux / Male
11. 02:18:18 #200 Nico de Jager / Male
12. 02:21:28 #214 MariusSR Mostert / Male
3. 02:21:30 #226 Adam Roelofse / Male
9. 02:21:36 #209 Carien van Eck / Female
14. 02:23:44 #224 MariusJN Mostert / Male
10. 02:23:58 #217 Ronel Swart / Female
11. 02:24:00 #219 Alana Rall / Female
15. 02:24:17 #225 Brandon Siebrits / Male
16. 02:24:36 #253 Reinhardt Marx / Male
12. 02:24:45 #232 Euodia Gerber / Female
17. 02:25:44 #208 Bennie Meyer / Male
18. 02:26:13 #244 Andre Goedhals / Male
13. 02:26:15 #246 Erika Goedhals / Female
19. 02:27:37 #245 Henri Barry / Male
20. 02:28:34 #251 Casper de Waal / Male
21. 02:32:57 #202 Peter Martin / Male
22. 02:35:19 #222 Anton Notfke / Male
23. 02:38:25 #241 Luke Armstrong / Male
24. 02:46:06 #100 Wikus Louwrens / Male
14. 02:58:52 #248 Greta MacMahon / Female
25. 03:14:07 #205 Hans Lochmann / Male
15. 03:17:04 #228 Sonja TerHorst / Female
16. 03:20:10 #227 Vanessa Eyden / Female
17. 03:25:48 #233 Anel Snyman / Female
18. 03:25:50 #234 Deidre vd Berg / Female
19. 03:25:53 #235 Phoebe Snyman / Female
26. 03:26:08 #206 Raymond Saayman / Male
27. 03:27:40 #240 Davynne da Luz / Male
28. 04:21:57 #250 Rod Palmer /Male

The Giant Pumpkin Festival MTB XC Race
60 km Results
1. 03:14:56 #104 Dick Morkel / Male
1. 03:23:14 #113 Michelle van Zyl / Female
2. 03:23:16 #102 David Tailbut / Male
3. 03:30:12 #112 Shelton Swanepoel / Male
4. 03:50:03 #107 Gerhard van Zyl  /Male
5. 03:52:04 #108 Deon van Tonder  /Male
6. 03:52:07 #109 Christie Lourens / Male
7. 03:52:08 #111 Jacobus Steyn / Male
8. 03:55:18 #105 JC Janse van Rensberg / Male
9. 03:57:16 #101 Michael Willemse / Male
10. 04:13:27 #114 Dereck Palmer / Male
11. 04:17:33 #106 Corne van Molendorf / Male
12. 04:22:16 #103 Pierre Lombard / Male
13. Short route #23 Ed van der Vyver / Male

The Giant Pumpkin Festival MTB XC Race
80 km Results
1. 03:45:57 #1 Billy Stelling / Male
2. 03:48:28 #3 Pieter Gildenhuys / Male
3. 03:58:10 #12 Johan Fourie / Male
4. 04:16:07 #14 Hendrick Odendaal / Male
5. 04:20:00 #19 Derick van Staden / Male
6. 04:20:20 #16 Hamish Knowles / Male
7. 04:27:41 #24 Andrew Ross / Male
8. 04:29:32 #13 Morne vd Westhuizen / Male
1. 04:34:28 #2 Marie-Claude Baars / Female
9. 04:35:18 #5 Elrich Bouwer / Male
10. 04:37:09 #4 Bryan Sher / Male
2. 05:00:50 #8 Inky Tailbut / Female
11. 05:00:51 #9 Mike Tailbut / Male
12. 05:28:26 #10 Roald Brosius / Male
13. 05:47:54 #22 Jac Saayman / Male
14. 05:47:55 #21 Adohan Van der Berg / Male
3. 05:53:46 #15 Belinda Knowles / Female
15. 05:55:13 #18 Jacques Viljoen / Male
16. 06:42:13 #11 Schalk Slabber / Male
17. 07:37:25 #6 Dirk Louw / Male
18. 07:37:24 #7 Andrew Kemp / Male